Login Search

Player Statistics

1,488 players rank out of 44,331 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 marmeladovej cecek 13,558 3,724 3.64 5,327 39.29% 73:31:03 3992.69 Diff: +320.35
2 Diff: +1 cz Source SDK.png -un.Luciano- 15,388 4,702 3.27 7,216 46.89% 165:50:49 3521.40 Diff: +40.14
3 Diff: -1 cz Source SDK.png za_edc 10,118 3,090 3.27 2,929 28.95% 83:09:57 3470.67 Diff: -92.31
4 Diff: -1 cz Source SDK.png liss 8,246 2,351 3.51 2,185 26.50% 63:22:55 3370.31 Diff: +81.12
5 no change cz Source SDK.png CzT | M1m1nk0 11,557 4,084 2.83 3,966 34.32% 97:33:16 3142.23 no change
6 Diff: +1 cz Bangarang 3,963 1,248 3.18 1,241 31.31% 27:47:57 2997.14 Diff: +180.72
7 Diff: +2 il Aeon| 5,445 3,021 1.80 2,963 54.42% 42:57:40 2650.84 Diff: +59.82
8 Diff: -2 cz Source SDK.png -**JiRa_CzT 26,250 14,218 1.85 8,959 34.13% 216:10:36 2608.85 Diff: -92.09
9 Diff: +1 cz Source SDK.png Iceman00_CzT 3,103 1,099 2.82 789 25.43% 24:35:31 2501.03 Diff: -3.00
10 no change pl RaV bedzie fpjerdol 2,656 1,654 1.61 1,038 39.08% 20:41:54 2250.11 Diff: +7.82
11 Diff: -4 cz Source SDK.png Starec^ 49,177 22,664 2.17 12,433 25.28% 458:17:07 2212.00 Diff: -554.34
12 Diff: +1 de Fensterbrett 6,705 4,565 1.47 2,835 42.28% 60:52:26 2200.36 Diff: -22.66
13 Diff: +1 afrOO^JacK 2,523 1,056 2.39 1,166 46.21% 21:33:25 2174.98 Diff: -20.95
14 Diff: +2 de acer 2,770 1,367 2.03 1,447 52.24% 20:49:36 2126.92 Diff: +425.16
15 Diff: +2 cz ^ h4 style^^ NS :D 8,036 3,042 2.64 3,085 38.39% 66:52:58 2076.16 Diff: -41.87
16 Diff: +2 cz Source SDK.png mulo_CzT 7,532 3,540 2.13 1,927 25.58% 63:32:52 2066.44 Diff: -31.39
17 Diff: +5 cz <-*Joe*->_CzT 7,557 3,713 2.04 3,382 44.75% 63:53:53 2052.24 Diff: +143.69
18 Diff: +2 cz anFen 2,742 1,373 2.00 830 30.27% 51:52:06 2050.58 Diff: +10.61
19 Diff: -4 cz Source SDK.png DUKe_CzT 21,009 11,294 1.86 8,051 38.32% 329:25:38 1978.23 Diff: -150.91
20 Diff: +4 cz Devids 13,939 5,589 2.49 5,436 39.00% 255:45:07 1975.88 Diff: +130.20
21 Diff: +2 KARI 1,524 663 2.30 613 40.22% 10:33:27 1867.65 Diff: +54.33
22 Diff: +3 de unnamed_ 1,515 1,067 1.42 515 33.99% 13:28:30 1842.22 Diff: -65.75
23 Diff: +3 ru MaZZaR* 1,366 630 2.17 552 40.41% 13:59:30 1814.64 Diff: +26.21
24 Diff: +4 sk Telecom 4,831 4,188 1.15 1,613 33.39% 49:38:41 1806.91 Diff: +32.13
25 Diff: -4 ((*_ALLSTARS_*))-Slavo 2,351 1,466 1.60 957 40.71% 22:26:31 1801.17 Diff: -124.63
26 no change cz sakly 6,045 3,929 1.54 1,733 28.67% 54:12:17 1787.01 Diff: -102.01
27 Diff: +2 sk Elitni hvezdy->$k!ll3rk0 PeX h. 1,448 1,007 1.44 564 38.95% 13:15:31 1770.76 Diff: -15.16
28 Diff: +21 mongol 5,665 4,554 1.24 1,293 22.82% 61:58:16 1747.08 Diff: +268.69
29 Diff: -2 sk Energyczne o.O / bRko 6,420 5,443 1.18 2,742 42.71% 68:45:15 1725.89 Diff: -53.06
30 Diff: +45 ekLips. 2,103 1,720 1.22 985 46.84% 24:51:14 1723.81 Diff: +424.59
31 Diff: +1 cz Mitch Oken 694 160 4.34 265 38.18% 03:19:34 1691.37 Diff: +676.83
32 Diff: +3 cz HomerJaySimpson 3,992 2,623 1.52 1,958 49.05% 55:47:08 1683.22 Diff: +23.83
33 no change fr KOZ_ 2,819 2,181 1.29 859 30.47% 28:46:38 1679.81 Diff: +295.79
34 Diff: +20 cz fidel castro 16,299 18,447 0.88 4,548 27.90% 520:01:51 1669.14 Diff: +224.18
35 Diff: +26 pivo 1,248 670 1.86 560 44.87% 09:29:04 1635.15 Diff: +234.81
36 no change chuck@norris 5,260 3,761 1.40 1,837 34.92% 52:53:38 1623.56 no change
37 Diff: -2 cz Pavielko 3,496 1,314 2.66 1,174 33.58% 46:27:52 1610.94 Diff: -23.00
38 Diff: +4 cz H0l1IF4ther 1,269 1,028 1.23 553 43.58% 12:38:01 1609.71 Diff: +70.01
39 Diff: +23 cz venousek 10,716 20,129 0.53 3,462 32.31% 236:28:02 1574.04 Diff: +187.19
40 Diff: +1 cz Jason a Drson 4,382 4,131 1.06 1,217 27.77% 86:54:58 1554.51 Diff: +158.49
41 Diff: +1 MARW 9,158 5,722 1.60 3,007 32.83% 86:05:20 1542.47 Diff: -148.98
42 Diff: +1 sk Arti Neporazitelny (no sound) 3,683 4,519 0.82 1,295 35.16% 49:48:08 1537.11 Diff: -28.54
43 Diff: +1 cz Mlaskajici 3,379 2,830 1.19 1,161 34.36% 35:51:42 1528.82 Diff: +45.94
44 Diff: +1 se Minime 4,634 2,521 1.84 1,750 37.76% 42:40:30 1497.45 Diff: +80.04
45 Diff: +1 bg aLx* | Bulgaria <3 943 624 1.51 363 38.49% 07:06:57 1492.93 Diff: +12.15
46 Diff: +1 sk Up the Irons! 6,190 4,103 1.51 1,994 32.21% 80:10:58 1487.67 Diff: -179.74
47 Diff: +1 OMEN UA 2,676 2,900 0.92 1,045 39.05% 31:30:17 1486.74 Diff: +37.65
48 Diff: +1 -[$@telite ZavinaC]- 1,974 1,829 1.08 635 32.17% 25:44:54 1479.36 Diff: +1.62
49 Diff: +1 cz Source SDK.png Hawkey*_CzT 20,022 9,856 2.03 6,524 32.58% 237:38:10 1477.95 Diff: -88.85
50 Diff: +1 cz _Pedo-Bears* |_Bender_DimOo 1,902 1,806 1.05 842 44.27% 20:42:30 1471.72 Diff: +29.43
51 Diff: -10 cz NobodyIsPerfectMyNameIsNobody 3,126 2,467 1.27 1,262 40.37% 35:59:26 1460.67 Diff: -63.65
52 Diff: -1 fr BattleFrog 6,518 3,185 2.05 616 9.45% 56:37:23 1460.27 Diff: +193.64
53 Diff: -1 cz Sobisson 1,006 533 1.89 488 48.51% 09:18:29 1451.95 no change
54 Diff: +2 cz spagetka 1,695 1,532 1.11 526 31.03% 47:16:35 1421.61 Diff: -3.69
55 Diff: +2 cz Bridetka* 644 452 1.42 239 37.11% 07:43:30 1419.00 Diff: +436.33
56 Diff: +3 sk mys 5,145 3,214 1.60 1,576 30.63% 48:25:13 1409.20 Diff: +106.45
57 Diff: +3 PukY 1,743 1,105 1.58 704 40.39% 15:18:52 1401.70 no change
58 Diff: +5 cz Mr Inkognito 1,446 1,459 0.99 579 40.04% 17:49:38 1383.65 Diff: +268.13
59 Diff: +5 ALLLLLLLLLLLLLLLLLLLLLLLLLLLLLL 1,761 1,366 1.29 442 25.10% 18:05:31 1375.63 no change
60 Diff: -18 gb tiktok 7,425 4,736 1.57 3,249 43.76% 91:24:42 1364.71 Diff: -165.45
61 Diff: +4 cz Sk1X1 4,180 5,267 0.79 1,825 43.66% 62:53:03 1349.07 Diff: -57.86
62 Diff: +6 *warmup 558 227 2.46 200 35.84% 03:37:47 1343.85 Diff: +1293.85
63 Diff: +9 dk aske 1,347 1,247 1.08 374 27.77% 14:23:31 1340.78 Diff: +6.35
64 Diff: +5 cz Sofii 2,146 1,229 1.75 1,021 47.58% 21:15:25 1340.76 Diff: -27.45
65 Diff: +6 cz <THC>_TraFic_ 1,033 506 2.04 395 38.24% 09:11:29 1336.95 Diff: +107.50
66 no change cz Grave D. the LUcKEr 1,018 359 2.84 506 49.71% 06:09:13 1332.50 Diff: +41.90
67 Diff: +6 sk _HoStAgE^ 648 920 0.70 169 26.08% 08:43:38 1324.67 Diff: +179.32
68 Diff: +6 P4rCh4nT 478 240 1.99 190 39.75% 03:24:21 1317.95 no change
69 Diff: +6 ~*C y ||| k a*~ 3,888 3,015 1.29 1,807 46.48% 42:29:43 1311.73 Diff: -24.74
70 Diff: +8 cz EaeZ 613 456 1.34 176 28.71% 26:07:14 1294.29 Diff: +34.19
71 Diff: -25 sk IMirikI 2,716 2,362 1.15 563 20.73% 26:24:31 1289.59 Diff: -207.81
72 Diff: -2 sk Mr.(C)rosshard 1,108 927 1.20 439 39.62% 11:20:30 1276.75 Diff: -60.24
73 Diff: +7 Demcop -^ 871 835 1.04 241 27.67% 19:09:07 1270.59 Diff: +349.66
74 Diff: +7 de Greg 1,157 1,100 1.05 639 55.23% 13:36:56 1266.51 Diff: +17.86
75 Diff: +7 sk Shadow_Ranger 2,953 2,486 1.19 950 32.17% 44:20:35 1256.93 Diff: -27.39
76 Diff: +5 ua kosoPLANco 7,023 8,157 0.86 2,662 37.90% 89:02:00 1256.77 Diff: -41.47
77 no change cz Bandy_CzT 3,005 1,919 1.57 1,059 35.24% 72:45:52 1254.96 Diff: -40.33
78 Diff: +6 Vanso-Hooligans 1,643 1,354 1.21 567 34.51% 15:52:59 1251.00 Diff: +11.10
79 Diff: +4 cz RoB 1,539 1,056 1.46 658 42.76% 23:07:19 1250.07 Diff: -4.15
80 Diff: +5 cecek 813 368 2.21 355 43.67% 05:31:26 1242.26 Diff: +1192.26
81 Diff: +11 CzT | Shade_no sound 1,789 2,347 0.76 781 43.66% 31:58:05 1230.98 Diff: +41.96
82 Diff: +18 sk CzT | Shade 6,938 6,197 1.12 2,742 39.52% 103:43:29 1210.06 Diff: +60.28
83 Diff: +4 fezzes are cool 673 218 3.09 353 52.45% 03:46:51 1206.86 Diff: +294.60
84 Diff: +11 Aid 756 473 1.60 274 36.24% 06:00:50 1206.67 Diff: +31.13
85 Diff: -40 cz .n1w 5,990 3,856 1.55 2,352 39.27% 55:37:58 1201.13 Diff: -313.35
86 Diff: +36 be NiXeas 584 219 2.67 179 30.65% 10:54:29 1198.81 Diff: +136.11
87 Diff: +2 sEmprE 925 610 1.52 329 35.57% 07:41:28 1197.19 Diff: +256.32
88 Diff: +2 Jarko miluje Veroniku :) 1,228 989 1.24 396 32.25% 13:19:21 1196.05 Diff: -27.16
89 Diff: +2 cz OnlyKnife 647 324 2.00 290 44.82% 07:43:20 1195.45 Diff: +5.59
90 Diff: +7 sk .R 2,258 2,499 0.90 947 41.94% 30:03:23 1190.56 Diff: +18.48
91 Diff: +2 sk March 1,072 1,453 0.74 377 35.17% 17:26:08 1188.10 no change
92 Diff: +2 sk *-Ne pas expliquer-* 572 370 1.55 203 35.49% 05:27:56 1181.18 Diff: +219.80
93 no change si connectionFR^Thompson 764 775 0.99 222 29.06% 08:54:31 1177.17 Diff: +75.99
94 Diff: +2 ua shara 744 372 2.00 297 39.92% 06:54:09 1175.04 Diff: +184.55
95 Diff: +4 sk Pan.WARGA 1,325 1,959 0.68 471 35.55% 30:37:29 1150.29 no change
96 Diff: +5 cz Ind!ca 1,375 1,072 1.28 628 45.67% 16:45:55 1147.55 Diff: -65.05
97 Diff: +5 sk [G]ree[P]e[R] 754 516 1.46 572 75.86% 09:38:33 1146.90 no change
98 Diff: +5 sheep 3,839 4,541 0.85 990 25.79% 46:42:19 1139.54 Diff: -6.19
99 Diff: +5 ua COCS 1,910 1,919 1.00 568 29.74% 28:02:11 1138.91 Diff: +386.24
100 Diff: +63 $NO.oPy^^ 715 1,053 0.68 233 32.59% 13:51:28 1136.23 Diff: +189.29